DÍAZ GONZÁLEZ, FRANCISCO MANUEL
iMarina ID: 04-319711Departament
Química Física i Inorgànica. Universitat Rovira i Virgili. Tarragona
Grup
Física i Cristal·lografia de Materials (FiCMA) (2017 SGR 00755). Universitat Rovira i Virgili. Tarragona
Cronologia
juny de 2018
Vicerector/a de Recerca i Planificació Científica
Universitat Rovira i Virgili. Rectorat
   2018 -
desembre de 2005
Catedràtic/a d'universitat
Universitat Rovira i Virgili. Química Física i Inorgànica
   2005 -
octubre de 1997
Catedràtic/a d'universitat. Química Física i Inorgànica
Universitat Rovira i Virgili
   1997 - 2005
juliol de 1992
Catedràtic/a d'universitat. Universitat Rovira i Virgili
Universitat Rovira i Virgili
   1992 - 1997
Reconeixements Investigació
Reconeixements Docents
Transferència
Temàtiques més freqüents
Temáticas
Projectes participats
Direcció y participació en projectes
IP
NO IP
Grups, xarxes
Física i Cristal·lografia de Materials (FiCMA) (2017 SGR 00755)
Activitat docent
Tesi Dirigides
11
Centres
Universitat Rovira i Virgili
Assignatura/Curs
Publicacions en Altmetrics
2021 | Growth, spectroscopy and laser operation of monoclinic Nd:CsGd(MoO4)2 crystal wi... | |
2021 | Monoclinic zinc monotungstate Yb3+,Li+:ZnWO4: Part II. Polarized spectroscopy an... | |
2021 | Disordered Tm3+,Ho3+-codoped CNGG garnet crystal: Towards efficient laser materi... | |
2020 | Radioluminescence properties under X-ray excitation of type III Ce3+- and Pr3+-d... | |
2020 | Spectroscopy and diode-pumped continuous-wave laser operation of Tm:Y2O3 transpa... | |
2020 | Ultrafast laser inscribed waveguide lasers in Tm:CALGO with depressed-index clad... | |
2020 | Study of local inertial focusing conditions for spherical particles in asymmetri... | |
2020 | Transition of pulsed operation from Q-switching to continuous-wave mode-locking ... | |
2020 | Laser operation of cleaved single-crystal plates and films of Tm:KY(MoO4)2 | |
2020 | Fluorite-type Tm3+:KY3F10: A promising crystal for watt-level lasers at ∼1.9 μm | |
2020 | Stokes and anti-Stokes operating conditions dependent luminescence thermometric ... | |
2020 | Spectroscopy and high-power laser operation of a monoclinic Yb3+:MgWO4 crystal | |
2020 | Ultrafast laser inscribed waveguide lasers in Tm3+:SrF2 | |
2020 | Growth, spectroscopy and laser operation in disordered Tm, Ho:Ca(Gd,Lu)AlO4 crys... | |
2020 | Efficient laser operation of Yb:Lu3Al5O12 transparent ceramics fabricated from l... | |
2020 | Growth, spectroscopy and laser operation of Yb3+, Na+/Li+-codoped CNGG-type garn... | |
2020 | Multi-watt continuous-wave and passively Q-switched Tm:CaYAlO4 micro-lasers | |
2020 | Single crystal growth, optical absorption and luminescence properties under VUV-... | |
2020 | Monoclinic zinc monotungstate Yb3+,Li+:ZnWO4: Part I. Czochralski growth, struct... | |
2020 | Watt-level ultrafast laser inscribed thulium waveguide lasers | |
2020 | Carbon nanotube Q-switched Yb:KLuW surface channel waveguide lasers | |
2020 | Spectroscopy and efficient laser operation of cleaving Yb: KY(MoO4)2 crystal | |
2019 | Spectroscopy of Tm:Y2O3 transparent ceramic at cryogenic temperatures | |
2019 | Yb:KLuW channel waveguide lasers passively Q-switched by evanescent-field intera... | |
2019 | Femtosecond-laser-written waveguide lasers at ∼2 μm | |
2019 | Spectroscopy, continuous-wave and passively Q-switched laser operation of transp... | |
2019 | Growth, spectroscopy and laser operation of Tm,Ho:CNGG: A promising disordered c... | |
2019 | Ultrafast laser inscription and laser operation of Y-branch splitters in monocli... | |
2019 | Liquid phase epitaxy growth, spectroscopy and first laser operation of Yb3+:CaF2... | |
2019 | Synthesis, Spectroscopy and Efficient Laser Operation of Tm:Lu3Al5O12 Transparen... | |
2019 | Short-wavelength infrared self-assessed photothermal agents based on Ho,Tm:KLu(W... | |
2019 | Comparative study of Yb:KYW planar waveguide lasers Q-switched by direct- and ev... | |
2019 | Investigation of antireflective and hydrophobic properties in polycrystalline Ga... | |
2019 | Plasmon-induced dual-wavelength operation in a Yb3+ laser | |
2019 | KLu(WO4)2/SiO2 tapered waveguide platform for sensing applications | |
2019 | Femtosecond-laser-written Ho:KGd(WO 4 ) 2 waveguide laser at 2.1 μm | |
2019 | Diamond saw dicing of thulium channel waveguide lasers in monoclinic crystalline... | |
2019 | “Mixed” Tm:Ca(Gd,Lu)AlO 4 — a novel crystal for tunable and mode-locked 2 µm las... | |
2019 | Fs-laser-written thulium waveguide lasers Q-switched by graphene and MoS 2 | |
2019 | Watt-level fs-laser-written thulium waveguide lasers | |
2019 | Ytterbium calcium fluoride waveguide laser | |
2019 | Growth, spectroscopy and first laser operation of monoclinic Ho3+:MgWO4 crystal | |
2019 | Laser operation of Nd3+-doped silicates (Gd,Y)2SiO5, (Lu,Y)2SiO5 and Lu2SiO5 at ... | |
2019 | Mapping temperature distribution generated by photothermal conversion in graphen... | |
2019 | Synthesis, spectroscopy and efficient laser operation of Tm:Lu3Al5O12 transparen... | |
2018 | Optimization of the Synthesis and Physical Characterization of Praseodymium-Dope... | |
2018 | Ho:KY(WO4)2thin-disk laser passively Qswitched by a GaSb-based SESAM | |
2018 | Passive Q switching of Yb:CNGS lasers by Cr4+:YAG and V3+:YAG saturable absorber... | |
2018 | Tm:GdVO4microchip laser Q-switched by a Sb2Te3topological insulator | |
2018 | Two-way coupling fluid-structure interaction (FSI) approach to inertial focusing... | |
2018 | Passive Q-switching of femtosecond-laser-written Tm:KLu(WO4)2waveguide lasers by... | |
2018 | Upconversion thermometry: A new tool to measure the thermal resistance of nanopa... | |
2018 | Dual-wavelength Nd:CaLnAlO4lasers at 1.365 & 1.390 ?m | |
2018 | Luminescent nanothermometry using short-wavelength infrared light | |
2018 | Oriented zinc oxide nanorods: A novel saturable absorber for lasers in the near-... | |
2018 | Synthesis, spectroscopic characterization and laser operation of Ho3+in “mixed” ... | |
2018 | Crystal growth and properties of the disordered crystal Yb:SrLaAlO4: A promising... | |
2018 | Crystal growth, spectroscopy and first laser operation of a novel disordered tet... | |
2018 | Growth, spectroscopy and laser operation of “mixed” Tm:Ca(Gd,Lu)AlO4 – A novel c... | |
2018 | Comparative study of the spectroscopic and laser properties of Tm3+, Na+(Li+)-co... | |
2018 | Single crystal growth, optical absorption and luminescence properties under VUV-... | |
2018 | Expanding luminescence thermometry detection range to the SWIR for biomedical ap... | |
2018 | Highly-efficient Ho:KY(WO4)2thin-disk lasers at 2.06 μm | |
2018 | Monoclinic Tm:MgWO4crystal: Crystal-field analysis, tunable and vibronic laser d... | |
2018 | Sb2Te3thin film for the passive Q-switching of a Tm:GdVO4laser | |
2018 | Highly-efficient femtosecond-laser-written waveguide lasers at ~2 μm in monoclin... | |
2018 | Inkjet-printing of graphene saturable absorbers for ~2 μm bulk and waveguide las... | |
2018 | Passively Q-switched femtosecond-laser-written thulium waveguide laser based on ... | |
2018 | Efficient continuous-wave in-band pumped Nd:KY(MoO4)(2) laser | |
2018 | Efficient diode-pumped Er:KLu(WO4)2laser at ˜1.61 ?m | |
2018 | Highly Efficient, Compact Tm3+:RE2O3 (RE = Y, Lu, Sc) Sesquioxide Lasers Based o... | |
2018 | Growth, Characterization and Laser Operation of Tm 3+ , Na + Codoped CNGG (TM:CN... | |
2018 | Thermo-optic effects in Ho:KY(WO4)(2) thin-disk lasers | |
2018 | Crystal growth, low-temperature spectroscopy and multi-watt laser operation of Y... | |
2018 | Growth, spectroscopy, and laser operation of mixed vanadate crystals Yb: Lu1-x-y... | |
2018 | Fs-laser-written erbium-doped double tungstate waveguide laser | |
2018 | Tm:KY1-x-yGdxLuy(WO4)2 planar waveguide laser passively Q-switched by single-wal... | |
2018 | Spectroscopy of Tb3+ions in monoclinic KLu(WO4)2crystal application of an interm... | |
2017 | Harsh-Environment-Resistant OH-Vibrations-Sensitive Mid-Infrared Water-Ice Photo... | |
2017 | Synthesis, spectroscopy, and efficient laser operation of "mixed" sesquioxide Tm... | |
2017 | Growth, spectroscopy and laser operation of tm-doped monoclinic magnesium tungst... | |
2017 | Europium doping in monoclinic KYb(WO4)(2) crystal | |
2017 | Direct confocal lifetime measurements on rare-earth-doped media exhibiting radia... | |
2017 | Holmium thin-disk laser based on Ho:KY(WO4)(2)/KY(WO4)(2) epitaxy with 60% slope... | |
2017 | Q-switching of ytterbium lasers by a graphene saturable absorber | |
2017 | Monoclinic Tm3+:MgWO4: A promising crystal for continuous-wave and passively Q-s... | |
2017 | Luminescence quenching in KYb(WO4)2-Tb3+: An example of temperature-pressure equ... | |
2017 | Pressure-induced luminescence quenching in KY(WO4)2:Pr3+ | |
2017 | Multi-watt passively Q-switched Yb:YAB/Cr:YAG microchip lasers | |
2017 | Spectroscopy and laser operation of Indium-modified Yb:KLuW: A promising crystal... | |
2017 | Highly-efficient multi-watt Yb:Ca Ln AlO4microchip lasers | |
2017 | Disordered Tm:Ca9La(VO4)(7): a novel crystal with potential for broadband tunabl... | |
2017 | Femtosecond-laser-written Tm:KLu(WO4)(2) waveguide lasers | |
2017 | Inkjet-printing of graphene saturable absorbers for ~2 ?m bulk and waveguide las... | |
2017 | Microchip Yb:CaLnAlO4lasers with up to 91% slope efficiency | |
2017 | Modelling of graphene Q-switched Tm lasers | |
2017 | Immunosensing by luminescence reduction in surface-modified microstructured SU-8 | |
2017 | Continuous-wave and passively Q-switched cryogenic Yb:KLu(WO4)2laser | |
2017 | Single-walled carbon nanotubes oust graphene and semiconductor saturable absorbe... | |
2017 | Rectifiers, MOS diodes and LEDs made of fully porous GaN produced by chemical va... | |
2017 | Rectifiers, MOS diodes and LEDs made of fully porous GaN produced by chemical va... | |
2017 | Graphene Q-switched Er,Yb:GdAl3(BO3)(4) laser at 1550 nm | |
2017 | Low-loss 3D-laser-written mid-infrared LiNbO3 depressed-index cladding waveguide... | |
2017 | Anisotropic enhancement of Yb3+luminescence by disordered plasmonic networks sel... | |
2017 | Femtosecond-laser-written hexagonal cladding waveguide in Tm: KLu(WO4)(2): mu-Ra... | |
2017 | Optical and structural characterisation of epitaxial nanoporous GaN grown by CVD | |
2017 | Tm: KY(WO4)2planar waveguide laser Q-switched by single-walled carbon nanotubes | |
2017 | Power scaling and thermo-optics of Ho: KY(WO4)2thin-disk lasers: Effect of Ho3+c... | |
2017 | Growth, spectroscopy and laser operation of novel “mixed“ vanadate crystals Yb: ... | |
2017 | Optofluidic device for the quantification of circulating tumor cells in breast c... | |
2017 | Yb3+-doped KLu(WO4)2, Nb:RbTiOPO4 and KGd(PO3)4 crystals. Growth, characterizati... | |
2017 | Microfluidic device with dual-channel fluorescence acquisition for quantificatio... | |
2017 | Graphene Q-switched Tm:KY(WO4)(2) waveguide laser | |
2017 | Crystal growth, optical spectroscopy and laser action of Tm3+-doped monoclinic m... | |
2017 | Indium-modified Yb:KLu(WO4)(2) crystal: Growth, spectroscopy and laser operation | |
2017 | Efficient Micro-Lasers Based on Highly Doped Monoclinic Double Tungstates | |
2017 | Judd-Ofelt modelling and stimulated-emission cross-sections for Tb3+ ions in mon... | |
2017 | Highly-efficient laser operation of a novel trigonal silicate crystal Yb3+:Ca3Nb... | |
2016 | Tm,Ho:KY(WO4)2 planar waveguide laser | |
2016 | Thermochromic upconversion nanoparticles for visual temperature sensors with hig... | |
2016 | Temperature-dependent spectroscopy and microchip laser operation of Nd:KGd(WO4)(... | |
2016 | Q-switching of Yb:YGG, Yb:LuGG and Yb:CNGG lasers by a graphene saturable absorb... | |
2016 | Passive Q-switching of a Tm,Ho:KLu(WO4)(2) microchip laser by a Cr:ZnS saturable... | |
2016 | Growth, spectroscopy and laser operation of Ho:KY(WO4)2 | |
2016 | MoS2 saturable absorber for passive Q-switching of Yb and Tm microchip lasers | |
2016 | Luminescence thermometry and imaging in the second biological window at high pen... | |
2016 | Plasmonic enhancement of second harmonic generation from nonlinear RbTiOPO4 crys... | |
2016 | Heuristic modelling of laser written mid-infrared LiNbO3 stressed-cladding waveg... | |
2016 | Mid-infrared surface plasmon polariton chemical sensing on fiber-coupled ITO coa... | |
2016 | Sub-nanosecond Yb:KLu(WO4)(2) microchip laser | |
2016 | Temperature-dependent absorption and emission of potassium double tungstates wit... | |
2016 | Judd-Ofelt analysis and transition probabilities of Er3+ doped KY1-x-yGdxLuy(WO4... | |
2016 | Vibronic thulium laser at 2131 nm Q-switched by single-walled carbon nanotubes | |
2016 | Vibronic thulium laser at 2131 nm Q-switched by single-walled carbon nanotubes | |
2016 | Refined orientation of the optical axes as a function of wavelength in three mon... | |
2016 | Novel low-cost, compact and fast signal processing sensor for ratiometric lumine... | |
2016 | Metal Decorated WO3 Nanoneedles Fabricated by Aerosol Assisted Chemical Vapor De... | |
2016 | Thermal Lensing and Multiwatt Microchip Laser Operation of Yb:YCOB Crystals | |
2016 | Different interaction schemes with carbon nanotubes in a pulsed planar waveguide... | |
2016 | Intracavity-pumped Ho:KLu(WO4)2 microchip laser at 2.1 μm | |
2016 | Q-switching of Yb:KLu(WO4)2 lasers with graphene saturable absorbers | |
2016 | Tm, Ho:KLu(WO4)2 microchip laser Q-switched by a Cr2+:ZnS saturable absorber | |
2016 | Benefits of Silica Core-Shell Structures on the Temperature Sensing Properties o... | |
2016 | Microchip laser operation of Yb-doped gallium garnets | |
2016 | Determination of photothermal conversion efficiency of graphene and graphene oxi... | |
2016 | Spectroscopic and laser characterization of Yb,Tm:KLu(WO4)(2) crystal | |
2016 | Vibronic thulium laser at 2131 nm Q-switched by single-walled carbon nanotubes | |
2016 | Passive Q-switching of Yb bulk lasers by a graphene saturable absorber | |
2016 | Thiol-capped CdTe quantum dots hosted in saponites | |
2016 | Q-switching of a Tm,Ho:KLu(WO4)(2) microchip laser by a graphene-based saturable... | |
2016 | Fabrication of optical waveguides in RbTiOPO4 single crystals by using different... | |
2016 | New strategies invonving upconverting nanoparticles for determining moderate tem... | |
2015 | Channel waveguides and Mach-Zehnder structures on RbTiOPO4 by Cs+ ion exchange | |
2015 | Optical spectroscopy of Eu3+ ions doped in KLu(WO4)(2) single crystals | |
2015 | Runback Water Behavior on Hydro-phobic/philic Surfaces of Circular Cylinder Plac... | |
2015 | Judd-Ofelt analysis and transition probabilities of Er3+ doped KY1-x-yGdxLuy(WO4... | |
2015 | 3D laser-written silica glass step-index high-contrast waveguides for the 3.5 μm... | |
2015 | Tm:KLu(WO4)(2) microchip laser Q-switched by a graphene-based saturable absorber | |
2015 | Growth, anisotropic spectroscopy and laser operation of the monoclinic Nd:KGd(PO... | |
2015 | Low-repetition rate femtosecond laser writing of optical waveguides in KTP cryst... | |
2015 | Channel waveguide fabrication in KY(WO4)(2) combining liquid-phase-epitaxy and b... | |
2015 | Inband-pumped Ho: KLu(WO<inf>4</inf>)<inf>2</inf> microc... | |
2015 | Ho,Yb:KLu(WO4)2 Nanoparticles: A Versatile Material for Multiple Thermal Sensing... | |
2015 | Graphene-based saturable absorber for passive Q-switching of Tm:KLu(WO4)2 microc... | |
2015 | Ho:KLu(WO4)(2) Microchip Laser Q-Switched by a PbS Quantum-Dot-Doped Glass | |
2015 | Subnanosecond Tm:KLuW microchip laser Q-switched by a Cr:ZnS saturable absorber | |
2015 | Fabrication of Y-Splitters and Mach-Zehnder Structures on (Yb,Nb):RbTiOPO4/RbTiO... | |
2015 | Single-layer graphene saturable absorber for diode-pumped passively Q-switched T... | |
2015 | In-band-pumped Ho:KLu(WO4)(2) microchip laser with 84% slope efficiency | |
2015 | Mode-locked Tm, Ho:KLu(WO4)(2) laser at 2060 nm using InGaSb-based SESAMs | |
2015 | Ho:KLuW microchip laser intracavity pumped by a diode-pumped Tm:KLuW laser | |
2015 | Mirrorless Yb3+-doped monoclinic double tungstate waveguide laser combining liqu... | |
2015 | Fluorescence imaging of lattice re-distribution on step-index direct laser writt... | |
2015 | Influence of acid-base properties of calcined MgAl and CaAl layered double hydro... | |
2015 | Sub-nanosecond Tm:KLuW microchip laser Q-switched by a Cr:ZnS saturable absorber | |
2015 | Microchip laser operation of Yb-doped gallium garnets | |
2015 | Microchip laser operation of Yb:YCOB crystals | |
2015 | Oriented single-walled carbon nanotubes as saturable absorber for passive Q-swit... | |
2015 | Prospects of monoclinic Yb:KLu(WO4)(2) crystal for multi-watt microchip lasers | |
2015 | Graphene Q-Switched Compact Yb:YAG Laser | |
2015 | Ultrasound-assisted reconstruction and delamination studies on CaAl layered doub... | |
2015 | Fully porous GaN p-n junctions fabricated by chemical vapor deposition: A green ... | |
2014 | GaSb-based SESAM mode-locked Tm,Ho: KLuW laser at 2060 nm | |
2014 | Graphene saturable absorber Q-switched Tm: KLu(WO<inf>4</inf>)<in... | |
2014 | Upconversion emission in (Ln,Yb):KLu(WO4)2 nanocrystals for white light generati... | |
2014 | Characterization of the thermal lens in 3 at.% Tm: KLu(WO4)(2) and microchip las... | |
2014 | Formation of polycrystalline TiO2 on the ablated surfaces of RbTiOPO4 single cry... | |
2014 | Thermal and optical characterization of undoped and neodymium-doped Y3ScAl4O12 c... | |
2014 | Crystal growth, optical spectroscopy, and continuous-wave laser operation of co-... | |
2014 | Carbon nanostructure-based saturable absorber mirror for a diode-pumped 500-MHz ... | |
2014 | Femtosecond laser-written double-cladding waveguides in Nd:GdVO4 crystal: Raman ... | |
2014 | Blue SHG Enhancement by Silver Nanocubes Photochemically Prepared on a RbTiOPO4 ... | |
2014 | New strategies for luminescence thermometry in the biological range using upconv... | |
2014 | Thermal-Lens-Driven Effects in N-g-Cut Yb-and Tm-Doped Monoclinic KLu(WO4)(2) Cr... | |
2014 | White light upconversion in Yb-sensitized (Tm, Ho)-doped KLu(WO 4)2 nanocrystals... | |
2014 | Crystal growth, optical spectroscopy, and continuous-wave laser operation of Ho:... | |
2014 | Er:Yb:NaY2F5O up-converting nanoparticles for sub-tissue fluorescence lifetime t... | |
2014 | Tm,Ho:KLu(WO4)2 laser mode-locked near 2 μm by single-walled carbon nanotubes | |
2014 | Thermal lensing in Yb:KLu(WO4)(2) crystals cut along the optical indicatrix axes | |
2014 | Porous GaN and high-κ MgO-GaN MOS diode layers grown in a single step on silicon | |
2014 | Microchip laser operation of Tm,Ho:KLu(WO4)(2) crystal | |
2014 | Epitaxial growth of (0001) oriented porous GaN layers by chemical vapour deposit... | |
2014 | Effect of Pt Nanoparticles on the Optical Gas Sensing Properties of WO3 Thin Fil... | |
2014 | Diode-pumped microchip Tm:KLu(WO4)(2) laser with more than 3 W of output power | |
2014 | Effect of doping on crystalline quality of rubidium titanyl phosphate (RTP) crys... | |
2014 | Diode-pumped continuous-wave (Ho,Tm):KLu(WO4)(2) laser with > 1 W output power | |
2014 | Fully porous GaN p-n junction diodes fabricated by chemical vapor deposition | |
2013 | Femtosecond-laser microstructuring of ribs on active (Yb,Nb):RTP/RTP planar wave... | |
2013 | Fabrication of p-type porous GaN on silicon and epitaxial GaN | |
2013 | Fast aging treatment for the synthesis of hydrocalumites using microwaves | |
2013 | Power scaling of thin-disk Tm-lasers based on Tm:KLu(WO4) 2/KLu(WO4)2 epitaxy | |
2013 | On the reactive ion etching of RbTiOPO4 | |
2013 | Ho3+lasing at 2060 nm in Co-doped Tm, Ho:KLu(WO4)2 | |
2013 | Effect of the La(OH)3 preparation method on the surface and rehydroxylation prop... | |
2013 | Metal catalyzed porous N-type GaN layers: Low resistivity ohmic contacting and s... | |
2013 | Erratum: Spectroscopic characterization of sol-gel synthesized Tm:Lu 2O3 nanocry... | |
2013 | Epistemological and Methodological Shifts in Research on Secondary School Dropou... | |
2013 | Europium doping in KLu(WO4)2 | |
2013 | New microarchitectures of (Er,Yb):Lu2O3 nanocrystals embedded in PMMA: Synthesis... | |
2013 | Ar+ ion milling rib waveguides on nonlinear optical (Yb,Nb):RTP/RTP epitaxial la... | |
2013 | Fabrication of ridge waveguides by femtosecond-laser structuring of (Yb, Nb):RTP... | |
2013 | Three-dimensional microstructuring of yttrium aluminum garnet crystals for laser... | |
2013 | Dual-wavelength diode-pumped laser operation of N p-cut and N g-cut Tm:KLu(WO4)2... | |
2013 | Optimization of dopant concentration in HoVKLu(WO4)2 laser achieving ̃70% slope ... | |
2013 | Single-mode rib waveguides in (Yb,Nb) : RbTiOPO4 by reactive ion etching | |
2013 | Upconversion emission of LiNdP 4O 12 and KNdP 4O 12 crystals | |
2013 | (Ho, Tm, Yb): KLuW nanoparticles, an efficient thermometry sensor in the biologi... | |
2013 | Low-threshold, mirrorless emission at 981 nm in an Yb,Gd,Lu:KYW inverted rib wav... | |
2013 | Low resistivity electrical contacting of porous n-type GaN layers due to reduced... | |
2013 | Magnetic phase transition in KGd(WO4)(2) double tungstate | |
2013 | 2 mu m waveguide lasers in monoclinic potassium double tungstates | |
2013 | Tm 3+-based waveguide lasers in monoclinic double tungstates | |
2013 | Diode-pumped continuous-wave laser operation of co-doped (Ho,Tm):KLu(WO4)2 monoc... | |
2013 | Channel waveguides on RbTiOPO4 by Cs+ ion exchange | |
2013 | Waveguide laser modelling of Erbium/Ytterbium activated monoclinic double tungst... | |
2012 | Spectroscopic characterization of sol-gel synthesized Tm:Lu 2O3 nanocrystals | |
2012 | Reduced workfunction intermetallic seed layers allow growth of porous n-GaN and ... | |
2012 | Diode-pumped 2 μm vibronic (Tm3+, Yb3+): KLu(WO4)2 laser | |
2012 | Effect of thermal annealing on the kinetics of rehydroxylation of Eu 3+:La 2O 3 ... | |
2012 | Strategies to tailor the UV absorption band of Eu 3+:La 2O 3 down-shifting nanoc... | |
2012 | Assessment of Rhabdoid Brain Tumor by F-18 FDG PET, C-11 Methionine PET and MRI | |
2012 | Ho:KRE(WO4)2, RE=(Y, Gd, Lu), CW laser performance near 2.1 micron under resonan... | |
2012 | Femtosecond Pulses near 2 mu m from a Tm:KLuW Laser Mode-Locked by a Single-Wall... | |
2012 | Crystal growth, characterization and thin disk laser operation of KLu 1-xTmx(WO4... | |
2012 | Chemical vapor deposition of porous GaN particles on silicon | |
2012 | Graphene mode-locked femtosecond Yb:KLuW laser | |
2012 | Polarization switching in the 2-μm Tm:KLu(WO 4) 2 laser | |
2012 | Efficient thin-disk Tm-laser operation based on Tm:KLu(WO4) 2/KLu(WO4)2 epitaxie... | |
2012 | Passive Q-switching of the diode pumped Tm3+:KLu(WO4)2 laser near 2-μm with Cr2+... | |
2012 | Dielectric properties of Yb 3+ and Nb 5+ doped RbTiOPO 4 single crystals | |
2012 | Passive Q-switching of a diode-pumped (Tm,Yb):KLu(WO4)(2) laser near 2-mu m with... | |
2012 | Preface: Solid state lasers - 50 years after | |
2011 | White upconversion luminescence in nanocrystalline (Ho,Tm,Yb):KLu(WO4)2 phosphor | |
2011 | Efficient second harmonic generation green light in RTP planar waveguides | |
2011 | Emission properties of hydrothermal Yb3+, Er3+and Yb3+, Tm3+-codoped Lu2O3nanoro... | |
2011 | Analysis of confinement effects on microstructured Ln3+: KY1-x-yGdxLuy(WO4)2 wav... | |
2011 | Synchrotron topography of (Nb,Yb):RbTiOPO4 single crystals and related materials | |
2011 | Surface ablation of RbTiOPO4 by femtosecond laser | |
2011 | Continuous-wave co-lasing in a monoclinic co-doped (Ho,Tm):KLu(WO4)2 crystal | |
2011 | Continuous-wave laser generation at similar to 2.1 mu m in Ho:KRE(WO4)(2) (RE = ... | |
2011 | Structural characterization of Tm:Lu2O3 nanocrystals for laser ceramics | |
2011 | Synthesis and characterization of core-shell SiO2(Er 3+,Yb3+):Lu2O3 | |
2011 | KY0.58Gd0.22Lu0.17Tm 0.03(WO4)2 buried rib waveguide lasers | |
2011 | Crystal growth and characterization of RbTi1-x-yYb xNbyOPO4/RbTiOPO4 (001) non-l... | |
2011 | Continuous-wave and Q-switched Tm-doped KY(WO4)(2) planar waveguide laser at 1.8... | |
2011 | 2.08 μm Ho:KLu(WO4)2 laser resonantly pumped by a diode laser | |
2011 | Polymer composite P3HT:Eu3+ doped La2O3 nanoparticles as a down-converter materi... | |
2011 | Synthesis and structural characterization of Tm:Lu2O3 nanocrystals. An approach ... | |
2011 | Efficient Type II phase-matching second-harmonic generation in Ba:Yb:Nb:RbTiOPO4... | |
2011 | WO3 nano-needles by Aerosol Assisted CVD for optical sensing | |
2011 | Hydrothermal trivalent lanthanide doped Lu2O3 nanorods: Evaluation of the influe... | |
2011 | Control of the cool/warm white light generation from lanthanide ions in monoclin... | |
2011 | WO3 thin films for optical gas sensing | |
2011 | Pulsed 2-micron lasers based on Tm3+-doped monoclinic double tungstate crystals | |
2011 | Diode-pumped Ho-doped KLu(WO4)2 laser at 2.08 μm | |
2010 | Magnetic properties of KRE(WO4)(2) (RE=Gd, Yb, Tm) single crystals | |
2010 | Exploring waveguiding properties of heavily doped Yb3+: KLu(WO4)2 epitaxial laye... | |
2010 | Mirrorless buried waveguide laser in monoclinic double tungstates fabricated by ... | |
2010 | Physics Procedia: Preface | |
2010 | Monoclinic double tungstate lattice matched epitaxial layers for integrated opti... | |
2010 | Specific Heat of the Monoclinic Rare Earth Double Tungstates | |
2010 | Pt/CuZnAl mixed oxides for the catalytic reduction of nitrates in water: Study o... | |
2010 | Photoluminescence and Cathodoluminescence of Eu:La2O3 nanoparticles synthesized ... | |
2010 | Fabrication of photonic structures in crystals of the KTiOPO4 family by ultrafas... | |
2010 | Effect of microwaves on the surface and acidic properties of dealuminated zeolit... | |
2010 | Growth and spectroscopy of (Ho,Yb):KLu(WO4)2 crystals | |
2010 | Green light waveguide demonstration on Yb:Nb:RbTiOPO4/ RbTiOPO4 epitaxial layers | |
2010 | Synthesis of Tm:Lu2O3 nanocrystals for phosphor blue applications | |
2010 | CW laser operation of a highly-doped Tm:KLu(WO4) 2/KLu(WO4)2 thin disk epitaxial... | |
2010 | Thin disk tm-laser based on highly doped Tm:KLu(WO4)2/KLu(WO4)2 epitaxy | |
2010 | Sol-gel Pechini synthesis and optical spectroscopy of nanocrystalline La2O3 dope... | |
2010 | Analysis of linear and nonlinear optical properties of diffraction gratings insc... | |
2010 | Synchrotron X-ray topography study of structural defects and strain in epitaxial... | |
2010 | Structural characterization and ytterbium spectroscopy in Sc 2O3 nanocrystals | |
2010 | Broad emission band of Yb3+ in the nonlinear Nb:RbTiOPO4 crystal: origin and app... | |
2010 | Crystal growth and characterization of epitaxial layers of laser and nonlinear o... | |
2010 | Preparation of pure hectorite using microwaves | |
2010 | Continuous-wave lasing of monoclinic Ho: KLu(WO4)2 under in-band excitation by a... | |
2010 | Intervalence charge transfer in Pr3+- and Tb3+-doped double tungstate crystals K... | |
2010 | Waveguiding demonstration on Yb:Nb:RbTiOPO4/RbTiOPO 4(0 0 1) epitaxies grown by ... | |
2010 | Exploring the possibilities of Eu3+:La2O3 nanoparticles as an approach for down-... | |
2010 | CW lasing of Ho in KLu(WO4)2 in-band pumped by a diode-pumped Tm:KLu(WO4)2 laser | |
2010 | CW laser operation around 2-MU;m in (Tm, Yb):KLu(WO4)(2) | |
2010 | Epitaxial layers of KY1-x-yGdxLu y(WO4)2 doped with Er3+ and Tm3+ for planar wav... | |
2010 | Synthesis, structural and optical characterization of Eu:KYb(WO 4)2 nanocrystals... | |
2010 | Theoretical View on the origin and implications of structural distortions in pol... | |
2010 | A promising Lu2-xHoxO3 laser nanoceramic: Synthesis and characterization | |
2009 | Evidences of the existence of a correlation between structural stress and laser ... | |
2009 | Lattice location and short range ordering of doping ions in RbTiOPO 4 | |
2009 | Thermal properties of the monoclinic KGd(PO3)4 | |
2009 | Effect of structural stress on the laser quality of highly doped Yb:KY(WO4)2/KY(... | |
2009 | Passive mode-locking of a Tm-doped bulk laser near 2 mu m using a carbon nanotub... | |
2009 | Synthesis, Structural, and Optical Properties in Monoclinic Er:KYb(WO4)(2) Nanoc... | |
2009 | Synthesis and characterization of KTiOPO4 nanocrystals and their PMMA nanocompos... | |
2009 | Thermo-optic coefficients of monoclinic KLu(WO4)2 | |
2009 | Physical properties of self-flux and WO3-containing solutions useful for growing... | |
