LLOP LLOP, MARIA
iMarina ID: 04-320233Departament
Economia. Universitat Rovira i Virgili. Tarragona
Grup
Quantitative, Urban and Regional Economics (QURE) (2017 SGR 00159). Universitat Rovira i Virgili. Tarragona
Cronologia
juny de 2018
Catedràtic/a d'universitat
Universitat Rovira i Virgili. Economia
   2018 -
novembre de 2008
Titular d'Universitat. Economia
Universitat Rovira i Virgili
   2008 - 2018
juliol de 2003
Titular de escuela universitaria. Economia
Universitat Rovira i Virgili
   2003 - 2008
novembre de 1999
Titular d'Escola Universitària Interí. Economia
Universitat Rovira i Virgili
   1999 - 2003
octubre de 1997
Titular d'Escola Universitària Interí. Gestió d'Empreses i Economia
Universitat Rovira i Virgili
   1997 - 2003
octubre de 1995
Titular d'Escola Universitària Interí. Universitat Rovira i Virgili
Universitat Rovira i Virgili
   1995 - 1997
octubre de 1993
Associat/da. Universitat Rovira i Virgili
Universitat Rovira i Virgili
   1993 - 1995
Reconeixements Investigació
Reconeixements Docents
Transferència
Temàtiques més freqüents
Temáticas
Projectes participats
Direcció y participació en projectes
IP
NO IP
Grups, xarxes
Quantitative, Urban and Regional Economics (QURE) (2017 SGR 00159)
Activitat docent
Tesi Dirigides
3
Centres
Universitat Rovira i Virgili
Assignatura/Curs
Publicacions en Altmetrics
2021 | Defining sustainability in an input–output model: An application to Spanish wate... | |
2020 | Defining prices in an inter-regional SAM system | |
2020 | A second-best analysis of alternative instruments for the preservation of natura... | |
2020 | Energy import costs in a flexible input-output price model | |
2019 | Decomposing the Changes in Water Intensity in a Mediterranean Region | |
2018 | Measuring the influence of energy prices in the price formation mechanism | |
2018 | A comparative analysis of substituting imported gas and coal for electricity wit... | |
2017 | Changes in energy output in a regional economy: A structural decomposition analy... | |
2016 | Water and Agriculture in a Mediterranean Region: The Search for a Sustainable Wa... | |
2015 | Identifying strategies for mitigating the global warming impact of the EU-25 eco... | |
2015 | Identifying the role of final consumption in structural path analysis: an applic... | |
2014 | CO2 emissions flow due to international trade: Multiregional Input-Output approa... | |
2014 | Economic and environmental effects of CO2 taxation: an input-output analysis for... | |
2014 | Sectoral productivity gains in two regional economies: key sectors from a supply... | |
2014 | Disentangling water usage in the European Union: A decomposition analysis | |
2014 | Comparing the aggregation bias in the input-output model and the social accounti... | |
2013 | Economic impact of a new museum on the local economy: 'The Gaudí Centre' | |
2013 | Decomposition of sectoral greenhouse gas emissions: a subsystem input-output mod... | |
2013 | Water reallocation in the input-output model | |
2012 | Environmental tax on products and services based on their carbon footprint: A ca... | |
2012 | Identifying the Economic Impact behind a Cultural Asset: An Input-Output Subsyst... | |
2012 | A never ending debate: Demand versus supply water policies. A CGE analysis for C... | |
2012 | The role of saving and investment in a SAM price model | |
2011 | Decomposition of Emission Multipliers in a National Accounting Matrix Including ... | |
2011 | Structural decomposition analysis and input-output subsystems: Changes in CO2 em... | |
2008 | 'Input-Output analysis of alternative policies implemented on the energy activit... | |
2008 | Economic impact of alternative water policy scenarios in the Spanish production ... | |
2007 | Economic structure and pollution intensity within the environmental input¿output... | |
2007 | Comparing multipliers in the social accounting matrix framework: the case of Cat... | |
2007 | Composition of greenhouse gas emissions in Spain: An input¿output analysis | |
2007 | 'Analysis of linear multipliers in an open regional economy' | |
2004 | Income distribution in a regional economy: a SAM model | |
2004 | The general equilibrium effects of social security contributions under alternati... |
Col·laboracions institucionals darrers 5 anys